Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wyld, James | - |
dc.coverage.spatial | Baiona - Laburdi | - |
dc.date.accessioned | 2016-12-21T14:17:19Z | - |
dc.date.available | 2016-12-21T14:17:19Z | - |
dc.date.issued | 1840 | - |
dc.identifier | S19_000059 | - |
dc.identifier.uri | http://hdl.handle.net/10690/94519 | - |
dc.description | Escala en millas inglesas. Leyenda. Tit. de la cub. : Movements of the British Army during the war, from 1808 to 1814 [Movimientos del Ejército Británico durante la guerra, de 1808 a 1814]. | es |
dc.description | Eskala milia ingelesetan. Legenda. Azaleko titulua: : Movements of the British Army during the war, from 1808 to 1814. [Gudaroste Ingelesaren mugimenduak gerran zehar, 1808 eta 1814 bitartean]. | eu |
dc.description | Scale in English miles. Caption. Cover title: Movements of the British Army during the war, from 1808 to 1814. | en |
dc.description | Echelle en milles anglais. Légende. Titre de la couv. : Movements of the British Army during the war, from 1808 to 1814. [Mouvements de l¿armée britannique pendant la guerre, de 1808 à 1814]. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa de 70 x 106 cm en h. de 71 x 110 cm | es |
dc.format.extent | Mapa, 70 x 106 cm-koa, 71 x 110 cm-ko orrian. | eu |
dc.format.extent | 1 70 x 106 cm map on a 71 x 110 cm page | en |
dc.format.extent | 1 carte de 70 x 106 cm en h. de 71 x 110 cm | fr |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | es |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | eu |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | en |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | fr |
dc.relation.ispartof | Maps & Plans, showing the principal movements, battles & sieges, in witch the British Army was engaged during the war from 1808 to 1814 in the Spanish Peninsula and the south of France | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=000059&codigo=59 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=000059&codigo=59 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000059&codigo=59 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=000059&codigo=59 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Historia-Guerras-Guerra de la Independencia (1808-1814) | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Historia-Gerrak-Frantsesada (1808-1814) | eu |
dc.subject | Cartography-Maps | en |
dc.subject | History-Wars-Peninsular War (1808-1814) | en |
dc.subject | Cartographie-Cartes | fr |
dc.subject | Histoire-Guerres-Guerre d'Indépendance (1808-1814) | fr |
dc.title | Dibujo ilustrativo de las operaciones realizadas en la zona de Baiona durante el invierno de 1813: contra la división ligera, el 10 de diciembre en Arrangoitze: contra los soldados que formaban el extremo izquierdo del ejército aliado bajo las órdenes de sir John Hope los días 10 y 12 del mes [¿] | es |
dc.title | 1813ko neguan Baionako ingurumarietan egindako operazioak agertzen dituen marrazkia: dibisio arinaren aurka, abenduaren 10ean Arrangoitzen; sir John Hoperen gidaritzapean armada aliatuaren ezker muturra osatzen zuten soldaduen aurka hilaren 10 eta 12an] | eu |
dc.title | Sketch illustrative of the operations in the vicinity of Bayonne during the winter of 1813 : against the light division at the village of Arcangues in the 10th. of Dec[]r : against the troops composing the extreme left of the allied army under sir John Hope on the 10th. And 12th. [...] | en |
dc.title | Sketch illustrative of the operations in the vicinity of Bayonne during the winter of 1813 : against the light division at the village of Arcangues in the 10th. of dec[]r : against the troops composing the extreme left of the allied army under sir John Hope on the 10th. and 12th [...] | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/000059.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=000059&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.