Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mitchell, Thomas Livingstone | - |
dc.contributor.other | Stockley, S. | - |
dc.coverage.spatial | Pamplona-Iruña - Nafarroa | - |
dc.date.accessioned | 2016-12-21T14:17:19Z | - |
dc.date.available | 2016-12-21T14:17:19Z | - |
dc.date.issued | 1840 | - |
dc.identifier | S19_000058 | - |
dc.identifier.uri | http://hdl.handle.net/10690/94518 | - |
dc.description | Escala en millas inglesas. Leyenda. Representa los movimientos de las tropas el día 28 de julio de 1813. Tit. De la cub. : Movements of the British Army during the war, from 1808 to 1814 [Movimientos del Ejército Británico durante la guerra, de 1808 a 1814]. Tras la derrota en Vitoria, Napoleón nombra a Soult como mando del ejército destinado a la península. Con la intención de desbloquear Pamplona el ejército imperial logra cierto avance aunque el día 28 retrocederá | es |
dc.description | Eskala milia ingelesetan. Legenda. 1813ko uztailaren 28an izandako tropa mugimenduak erakusten ditu. Azaleko titulua: : Movements of the British Army during the war, from 1808 to 1814. [Gudaroste Ingelesaren mugimenduak gerran zehar, 1808 eta 1814 bitartean]. Gasteizko porrotaren ondoren, Napoleonek Soult jarri zuen penintsularako ejertzitoaren agintean. Iruñea desblokeatzeko asmoz, gudaroste inperialak aurrera egitea lortu zuen, neurri batean, baina hilaren 28an atzera egin beharko zuen. | eu |
dc.description | Scale in English miles. Caption. This represents the movements of the troops on the 28th of July 1813. Cover title: Movements of the British Army during the war, from 1808 to 1814. . After the defeat at Vitoria, Napoleon appoints Soult as commander of the army in the peninsula. With the aim of liberating Pamplona the imperial army advanced slightly but on the 28th it was driven back | en |
dc.description | Echelle en milles anglais. Légende. Représente les mouvements des troupes le 28 juillet 1813. Titre de la couv. : Movements of the British Army during the war, from 1808 to 1814 [Mouvements de l¿armée britannique pendant la guerre, de 1808 à 1814]. Après la défaite de Vitoria, Napoléon nomme Soult à la tête de l¿armée destinée à la péninsule dans l¿intention de briser l¿encerclement autour de Pampelune. L¿armée impériale progresse. Mais le 28, il lui faut reculer. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa de 57 cm en h. de 65 x 85 cm | es |
dc.format.extent | Mapa, 57 cm-koa, 65 x 85 cm-ko orrian. | eu |
dc.format.extent | 1 57 cm map on a 65 x 85 cm page | en |
dc.format.extent | 1 carte de 57 cm en h. de 65 x 85 cm | fr |
dc.publisher | James Wyld, Geographer to the Queen, London | es |
dc.publisher | James Wyld, Geographer to the Queen, London | eu |
dc.publisher | James Wyld, Geographer to the Queen, London | en |
dc.publisher | James Wyld, Geographer to the Queen, London | fr |
dc.relation.ispartof | Maps & Plans, showing the principal movements, battles & sieges, in witch the British Army was engaged during the war from 1808 to 1814 in the Spanish Peninsula and the south of France | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=000058&codigo=58 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=000058&codigo=58 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000058&codigo=58 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=000058&codigo=58 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Historia-Guerras-Batallas | es |
dc.subject | Historia-Guerras-Guerra de la Independencia (1808-1814) | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Historia-Gerrak-Batailak | eu |
dc.subject | Historia-Gerrak-Frantsesada (1808-1814) | eu |
dc.subject | Cartography-Maps | en |
dc.subject | History-Wars-Battles | en |
dc.subject | History-Wars-Peninsular War (1808-1814) | en |
dc.subject | Cartographie-Cartes | fr |
dc.subject | Histoire-Guerres-Batailles | fr |
dc.subject | Histoire-Guerres-Guerre d'Indépendance (1808-1814) | fr |
dc.title | Batalla de Pamplona. Placa 1: acciones del 27 y 28 de julio de 1813 (movimientos del día 28) | es |
dc.title | Iruñeko bataila: 1. plaka: 1813ko uztailaren 27 & 28ko ekintzak [Hilaren 28ko mugimenduak] | eu |
dc.title | Battle of Pamplona: plate 1. : showing the actions on the 27th. & 28th. July, 1813 : [movements on the 28th] | en |
dc.title | Bataille de Pampelune : plaque 1. : actions du 27 & 28 juillet 1813 : [mouvements du 28] | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/000058.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=000058&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.