Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mitchell, Thomas Livingstone | - |
dc.contributor.other | Maguire, C. E. | - |
dc.coverage.spatial | Pamplona-Iruña - Nafarroa | - |
dc.date.accessioned | 2016-12-21T14:17:18Z | - |
dc.date.available | 2016-12-21T14:17:18Z | - |
dc.date.issued | 1840 | - |
dc.identifier | S19_000053 | - |
dc.identifier.uri | http://hdl.handle.net/10690/94513 | - |
dc.description | Escala en millas inglesas. Leyenda. Representa los movimientos de las tropas los días 29 y 30 de julio de 1813. Tit. de la cub. : Movements of the British Army during the war, from 1808 to 1814 [Movimientos del Ejército Británico durante la guerra, de 1808 a 1814]. Abandonado el objetivo de liberar Pamplona, Soult intentó socorrer Donostia, pero Wellington lo ataca obligando a los franceses a retroceder a las posiciones iniciales. | es |
dc.description | Eskala milia ingelesetan. Legenda. 1813ko uztailaren 29 eta 30ean izandako tropa mugimenduak erakusten ditu. Azaleko titulua: : Movements of the British Army during the war, from 1808 to 1814. [Gudaroste Ingelesaren mugimenduak gerran zehar, 1808 eta 1814 bitartean]. Iruñea askatzeko helburua bazterturik, Soult Donostiari laguntzen saiatu zen, baina Wellingtonek eraso egin zion, frantsesak hasierako posizioetara atzeratzera behartuz. | eu |
dc.description | Scale in English miles. Caption. This represents the movements of the troops on the 29th and 30th of July 1813. Cover title: Movements of the British Army during the war, from 1808 to 1814. After abandoning his aim of liberating Pamplona, Soult tries to help Donostia, but Wellington attacks him and forces the French back to their initial positions. | en |
dc.description | Echelle en milles anglais. Légende. Représente les mouvements des troupes les 29 et 30 juillet 1813. Titre de la couv. : Movements of the British Army during the war, from 1808 to 1814. [Mouvements de l¿armée britannique pendant la guerre, de 1808 à 1814]. Ayant renoncé à libérer Pampelune, Soult tente de secourir la ville de Donostia Saint-Sébastien. Mais Wellington passe à l¿offensive, obligeant les Français à reculer sur leurs positions initiales. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa de 81 x 136 cm en h. de 84 x 137 cm | es |
dc.format.extent | Mapa, 81 x 136 cm-koa, 84 x 137 cm-ko orrian. | eu |
dc.format.extent | 1 81 x 136 cm map on a 84 x 137 cm page | en |
dc.format.extent | 1 carte de 81 x 136 cm en h. de 84 x 137 cm | fr |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | es |
dc.publisher | James Wyld, Geographer to the Queen, London | es |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | eu |
dc.publisher | James Wyld, Geographer to the Queen, London | eu |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | en |
dc.publisher | James Wyld, Geographer to the Queen, London | en |
dc.publisher | Day & Haghe lith[]rs to the Queen, [S.L.] | fr |
dc.publisher | James Wyld, Geographer to the Queen, London | fr |
dc.relation.ispartof | Maps & Plans, showing the principal movements, battles & sieges, in witch the British Army was engaged during the war from 1808 to 1814 in the Spanish Peninsula and the south of France | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=000053&codigo=53 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=000053&codigo=53 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000053&codigo=53 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=000053&codigo=53 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Historia-Guerras-Batallas | es |
dc.subject | Historia-Guerras-Guerra de la Independencia (1808-1814) | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Historia-Gerrak-Batailak | eu |
dc.subject | Historia-Gerrak-Frantsesada (1808-1814) | eu |
dc.subject | Cartography-Maps | en |
dc.subject | History-Wars-Battles | en |
dc.subject | History-Wars-Peninsular War (1808-1814) | en |
dc.subject | Cartographie-Cartes | fr |
dc.subject | Histoire-Guerres-Batailles | fr |
dc.subject | Histoire-Guerres-Guerre d'Indépendance (1808-1814) | fr |
dc.title | Batalla de Pamplona. Parte II: posiciones del 29 y 30 de julio | es |
dc.title | Iruñeko bataila. II. zatia: uztailaren 29 eta 30eko posizioak | eu |
dc.title | Battle of Pamplona: part II : showing the positions on the 29th. and 30th. July | en |
dc.title | Bataille de Pampelune : deuxième partie : positions du 29 et 30 juillet | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/000053.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=000053&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.