Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Starely | - |
dc.coverage.spatial | Vitoria-Gasteiz - Araba | - |
dc.date.accessioned | 2016-12-21T14:17:18Z | - |
dc.date.available | 2016-12-21T14:17:18Z | - |
dc.date.issued | 1840 | - |
dc.identifier | S19_000049 | - |
dc.identifier.uri | http://hdl.handle.net/10690/94509 | - |
dc.description | En un mismo mapa representan diferentes momentos de las tropas francesas e inglesas enfrentadas en la Batalla de Vitoria en 1813. Leyenda de los movimientos. Tit de la cub. : Movements of the British Army during the war, from 1808 to 1814 [Movimientos del Ejército Británico durante la guerra, de 1808 a 1814]. José Bonaparte tenía concentradas sus tropas en la llanada de Vitoria para frenar el avance del Duque de Wellington aunque fracasó en su intento | es |
dc.description | Mapa berean ikusten ditugu elkarren aurka ari ziren soldadu frantsesek eta ingelesek 1813an Gasteizko batailan egindako hainbat mugimendu. Mugimenduen legenda. Azaleko titulua: Movements of the British Army during the war, from 1808 to 1814 [Gudaroste Ingelesaren mugimenduak gerran zehar, 1808 eta 1814 bitartean]. Jose Bonapartek Gasteizko lautadan zeuzkan bilduta bere tropak Wellingtongo dukearen aurrerapena bridatzeko, baina ez zuen hori egitea lortu. | eu |
dc.description | Various movements of the French and English troops that clashed at the Battle of Vitoria in 1813 are represented on a single map. Caption of the movements. Cover title: Movements of the British Army during the war, from 1808 to 1814. José Bonaparte had concentrated his troops on the Vitoria plain to halt the Duke of Wellington¿s advance although he failed in his attempt to do so | en |
dc.description | Sur une même carte représentent différents mouvements des troupes françaises et anglaises lors de la bataille de Vitoria en 1813. Légende des mouvements. Titre de la couv. : Movements of the British Army during the war, from 1808 to 1814 [Mouvements de l¿armée britannique pendant la guerre, de 1808 à 1814]. Joseph Bonaparte avait concentré ses troupes dans la plaine de Vitoria dans le but de stopper la progression du duc de Wellington, mais échoua dans sa tentative. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa de 82 x 60 cm en h. de 85 x 65 cm | es |
dc.format.extent | Mapa, 82 x 60 cm-koa, 85 x 65 cm-ko orrian. | eu |
dc.format.extent | 1 82 x 60 cm map on a 85 x 65 cm page | en |
dc.format.extent | 1 carte de 82 x 60 cm en h. de 85 x 65 cm | fr |
dc.publisher | James Wyld, Geographer to the Queen, London | es |
dc.publisher | James Wyld, Geographer to the Queen, London | eu |
dc.publisher | James Wyld, Geographer to the Queen, London | en |
dc.publisher | James Wyld, Geographer to the Queen, London | fr |
dc.relation.ispartof | Maps & Plans, showing the principal movements, battles & sieges, in witch the British Army was engaged during the war from 1808 to 1814 in the Spanish Peninsula and the south of France | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=000049&codigo=49 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=000049&codigo=49 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000049&codigo=49 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=000049&codigo=49 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Historia-Guerras-Batallas | es |
dc.subject | Historia-Guerras-Guerra de la Independencia (1808-1814) | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Historia-Gerrak-Batailak | eu |
dc.subject | Historia-Gerrak-Frantsesada (1808-1814) | eu |
dc.subject | Cartography-Maps | en |
dc.subject | History-Wars-Battles | en |
dc.subject | History-Wars-Peninsular War (1808-1814) | en |
dc.subject | Cartographie-Cartes | fr |
dc.subject | Histoire-Guerres-Batailles | fr |
dc.subject | Histoire-Guerres-Guerre d'Indépendance (1808-1814) | fr |
dc.title | Batalla de Vitoria, el 13 de junio de 1813 (mapa 2) | es |
dc.title | Gasteizko bataila, 1813ko ekainaren 21ekoa [2. mapa] | eu |
dc.title | Battle of Vittoria, fought on the 21st June 1813 : [map 2] | en |
dc.title | Bataille de Vitoria, 21 juin 1813 : [carte 2] | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/000049.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=000049&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.