Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Grandsire, E. | - |
dc.contributor.other | Hildibrand, T. | - |
dc.coverage.spatial | Hondarribia - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:17:14Z | - |
dc.date.available | 2016-12-21T14:17:14Z | - |
dc.date.issued | 1875 | - |
dc.identifier | S19_000030 | - |
dc.identifier.uri | http://hdl.handle.net/10690/94490 | - |
dc.description | Incluido en el artículo "Fontarabie" [Hondarribia] de M. E. Doussault. En el XIX aparece la necesidad de divulgar la ciencia a través de medios diferentes de las instituciones oficiales. Abundan las revistas y semanarios de divulgación como este que trata de temas geográficos y antropológicos | es |
dc.description | M. E. Doussault-en "Fontarabié [Hondarribia] artikuluan jasoa. XIX. mendean zehar sortu zen zientzia instituzio ofizialez aparteko beste bide batzuetatik zabaltzeko beharra. Ugari ziren zabalkunderako aldizkari eta astekariak, geografi eta antropologi gaiak jorratzen dituen hau, esate baterako. | eu |
dc.description | Included in the article "Fontarabie" by M. E. Doussault. In the XIX century the need arose to disseminate science through media that didñt belong to official institutions. There were numerous educational magazines and weeklies like this one that dealt with geographical and anthropological themes | en |
dc.description | Figure dans l¿article "Fontarabie" de M. E. Doussault. Au XIXe se manifeste le besoin de divulguer la science à travers d¿autres médias que les médias officiels. On voit éclore une profusion d¿hebdomadaires et de périodiques comme ce dernier dans lequel on traite de questions géographiques et anthropologiques. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 grabado de 24 x 16 en h. de 30 x 21 cm | es |
dc.format.extent | Grabatua, 24 x 16 cm-koa, 30 x 21 cm-ko orrian. | eu |
dc.format.extent | 1 24 x 16 engraving on a 30 x 21 cm page | en |
dc.format.extent | 1 gravure de 24 x 16 en h. de 30 x 21 cm | fr |
dc.publisher | Typographie Lahure, Paris | es |
dc.publisher | Typographie Lahure, Paris | eu |
dc.publisher | Typographie Lahure, Paris | en |
dc.publisher | Typographie Lahure, Paris | fr |
dc.relation.ispartof | Tour du monde, le : nouveau journal des voyages XXIX. Paris, librairie Hachette et Cie, 1875. | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=000030&codigo=30 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=000030&codigo=30 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000030&codigo=30 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=000030&codigo=30 | fr |
dc.subject | Arte y Arquitectura-Edificios civiles | es |
dc.subject | Arte y Arquitectura-Edificios religiosos-Iglesias | es |
dc.subject | Ciencia y Tecnología-Útiles | es |
dc.subject | Comunicaciones-Medios transporte-Carros | es |
dc.subject | Paisaje urbano-Pueblos | es |
dc.subject | Artea eta Arkitektura-Eraikin zibilak | eu |
dc.subject | Artea eta Arkitektura-Eraikin erlijiosoak-Elizak | eu |
dc.subject | Zientzia eta Teknologia-Lanabesak | eu |
dc.subject | Komunikabideak-Garraiobideak-Gurdiak | eu |
dc.subject | Hiri paisaia-Herriak | eu |
dc.subject | Art and Architecture-Civil buildings | en |
dc.subject | Art and Architecture-Religious buildings-Churches | en |
dc.subject | Science and Technology-Tools | en |
dc.subject | Communications-Means of transport-Carriages | en |
dc.subject | Urban landscape-Villages | en |
dc.subject | Art et Architecture-Edifices civils | fr |
dc.subject | Art et Architecture-Edifices religieux-Eglises | fr |
dc.subject | Sciences et techniques-Outils | fr |
dc.subject | Communications-Moyens de transport-Chariot | fr |
dc.subject | Paysage urbain-Villages | fr |
dc.title | Calle Mayor de Hondarribia, vista desde la iglesia | es |
dc.title | Hondarribiko Kale Nagusia, elizatik ikusita | eu |
dc.title | Main street in Hondarribia (the Calle Major), view taken from the church | en |
dc.title | Grande rue de Fontarabie (calle Major), vue prise de l'église | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/000030.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=000030&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.