Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94442
Title: | Carlist Cavalry, the |
Publisher: | Graf, J., [S. L.] |
Description: | Description by the author of his sketch "Carlist cavalry, the best organized corps of the carlists.-nº1 regiment of the province of Guipuscoa. Nº2 ditto [idem] of Alava. Nº3 ditto [idem] of Navarra. The whole of the cavalry are armed with short and heavy lances; the horses and accoutrements are smuggled from France; each regiment has about 250 horses". See also "Carlistische cavallerie" in the KM. |
Physical description: | 1 17 x 25 cm engraving on a 28 x 38 cm page; col |
Issue Date: | 1837 |
URI: | http://hdl.handle.net/10690/94442 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Museo Zumalakarregi Museoa |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000258&codigo=258 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.