Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/94369
Title: | Layout of a winch and an impeller pump for D. Fermin Lasala: Sn. Sebastian: elevation: section along the axis of the pump |
Description: | Scale of 5 cent. per metre (1:20). Inscription: Lasarte 22nd of February 1866. Malacate (winch): machine like a winch used to bring out minerals and water that has the drum at the top and the levers underneath that are hooked onto the horses. Impellent suction pump: water suction device. |
Physical description: | 1 26 x 38 cm drawing on a 69 x 38 cm page |
Issue Date: | 1866 |
URI: | http://hdl.handle.net/10690/94369 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Archivo General de Gipuzkoa = Gipuzkoako Artxibo Orokorra |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=000178&codigo=178 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.