Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/92481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Plentzia - Bizkaia | - |
dc.date.accessioned | 2016-12-21T14:22:32Z | - |
dc.date.available | 2016-12-21T14:22:32Z | - |
dc.date.issued | 1868 | - |
dc.identifier | S19_002161 | - |
dc.identifier.uri | http://hdl.handle.net/10690/92481 | - |
dc.description | Autor de la obra, Antonio Pirala. Leyenda. | es |
dc.description | Obraren egilea Antonio Pirala da. Legenda. | eu |
dc.description | Author of the work Antonio Pirala. Legend. | en |
dc.description | Auteur de l¿ouvrage, Antonio Pirala. Légende. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 grabado de 10 x 13 cm en h. de 24 x 16 cm | es |
dc.format.extent | Grabatua, 10 x 13 cm-koa, 24 x 16 cm-ko orrian. | eu |
dc.format.extent | 1 10 x 13 cm engraving on a 24 x 16 cm page | en |
dc.format.extent | 1 gravure de 10 x 13 cm en h. de 24 x 16 cm | fr |
dc.publisher | Imprenta de los señores F. de P. Mellado y Cª a cargo de D. Dionisio Chaulie, Madrid | es |
dc.publisher | Imprenta de los señores F. de P. Mellado y Cª a cargo de D. Dionisio Chaulie, Madrid | eu |
dc.publisher | Imprenta de los señores F. de P. Mellado y Cª a cargo de D. Dionisio Chaulie, Madrid | en |
dc.publisher | Imprenta de los señores F. de P. Mellado y Cª a cargo de D. Dionisio Chaulie, Madrid | fr |
dc.relation.ispartof | Historia de la Guerra Civil, y de los partidos liberal y carlista, segunda edicion, refundida, y aumentada con la historia de la regencia de Espartero | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=002161&codigo=2161 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=002161&codigo=2161 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=002161&codigo=2161 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=002161&codigo=2161 | fr |
dc.subject | Cartografía-Planos | es |
dc.subject | Historia-Guerras-Guerra Carlista I (1833-1840) | es |
dc.subject | Paisaje natural-Costas | es |
dc.subject | Paisaje urbano-Pueblos | es |
dc.subject | Kartografia-Planoak | eu |
dc.subject | Historia-Gerrak-I. Karlistaldia (1833-1840) | eu |
dc.subject | Natura paisaia-Itsasertza | eu |
dc.subject | Hiri paisaia-Herriak | eu |
dc.subject | Cartography-Plans | en |
dc.subject | History-Wars-1st Carlist War (1833-1840) | en |
dc.subject | Natural landscape-Coasts | en |
dc.subject | Urban landscape-Villages | en |
dc.subject | Cartographie-Plans | fr |
dc.subject | Histoire-Guerres-Première Guerre carliste (1833-1840) | fr |
dc.subject | Paysage naturel-Côtes | fr |
dc.subject | Paysage urbain-Villages | fr |
dc.title | Croquis de Plentzia | es |
dc.title | Plentziako krokisa | eu |
dc.title | Sketch of Palencia | en |
dc.title | Croquis de Plencia | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/002161.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=002161&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.