Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/91748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Petit de Meurville, Didier | - |
dc.coverage.spatial | Andoain - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:24:05Z | - |
dc.date.available | 2016-12-21T14:24:05Z | - |
dc.date.issued | 186? | - |
dc.identifier | S19_002899 | - |
dc.identifier.uri | http://hdl.handle.net/10690/91748 | - |
dc.description | Técnica de dibujo : gouache. Anotaciones en el reverso de donde tomamos el título. | es |
dc.description | Marrazkiaren teknika: gouachea. Izenburua atzealdean idatzita dituen oharretatik hartu dugu. | eu |
dc.description | Drawing technique: gouache. Notes on the back where we took the title from. | en |
dc.description | Technique de dessin : gouache. Annotations au verso desquelles nous prenons le titre. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 gouache de 12 x 16 cm en h. de 16 x 23 cm ; col | es |
dc.format.extent | Gouachea, 12 x 16 cm-koa, 16 x 23 cm-ko orrian; kol. | eu |
dc.format.extent | 1 12 x 16 cm gouache on a 16 x 23 cm page; col | en |
dc.format.extent | 1 gouache de 12 x 16 cm en h. de 16 x 23 cm ; coll. | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Gipuzkoako Foru Aldundia = Diputación Foral de Gipuzkoa | es |
dc.source | Gipuzkoako Foru Aldundia = Diputación Foral de Gipuzkoa | eu |
dc.source | Gipuzkoako Foru Aldundia = Diputación Foral de Gipuzkoa | en |
dc.source | Gipuzkoako Foru Aldundia = Diputación Foral de Gipuzkoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=002899&codigo=2899 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=002899&codigo=2899 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=002899&codigo=2899 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=002899&codigo=2899 | fr |
dc.subject | Arte y Arquitectura-Edificios civiles | es |
dc.subject | Arte y Arquitectura-Edificios religiosos-Iglesias | es |
dc.subject | Comunicaciones-Vías-Puentes | es |
dc.subject | Comunicaciones-Vías-Túneles | es |
dc.subject | Paisaje urbano-Pueblos | es |
dc.subject | Artea eta Arkitektura-Eraikin zibilak | eu |
dc.subject | Artea eta Arkitektura-Eraikin erlijiosoak-Elizak | eu |
dc.subject | Komunikabideak-Bideak-Zubiak | eu |
dc.subject | Komunikabideak-Bideak-Tunelak | eu |
dc.subject | Hiri paisaia-Herriak | eu |
dc.subject | Art and Architecture-Civil buildings | en |
dc.subject | Art and Architecture-Religious buildings-Churches | en |
dc.subject | Communications-Routes-Bridges | en |
dc.subject | Communications-Routes-Tunnels | en |
dc.subject | Urban landscape-Villages | en |
dc.subject | Art et Architecture-Edifices civils | fr |
dc.subject | Art et Architecture-Edifices religieux-Eglises | fr |
dc.subject | Communications-Voies-Ponts | fr |
dc.subject | Communications-Voies-Tunnels | fr |
dc.subject | Paysage urbain-Villages | fr |
dc.title | [Andoain] | es |
dc.title | [Andoain] | eu |
dc.title | [Andoain] | en |
dc.title | [Andoain] | fr |
dc.type | Image - DIBUJO | es |
dc.type | Image - MARRAZKI | eu |
dc.type | Image - DRAWING | en |
dc.type | Image - DESSIN | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/002899.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=002899&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.